Speedway Rock - Volume 1
Album Description:
This collection contains driving, upbeat, and stimulating rock tracks that will elevate any media project.
Label Name: Darwin Music
Tracks: 12
High octane and upbeat rock track perfect for sports and high energy use.
: | Garrett Mitchell Breeze (BMI) 673772116 50%, David Bernard Dykstra (BMI) 823397328 50% |
: | Darwin Music InternationalAmphibious Zoo Music UK LTDAmphibious Zoo Music Worldwide |
: | Rock Sports |
: | Aggressive Driving Energetic |
: | Action Advertising Documentary Reality TV Sports |
View Lyrics |
This rock track is driving, exciting, and ideal for sports use.
: | Garrett Mitchell Breeze (BMI) 673772116 50%, David Bernard Dykstra (BMI) 823397328 50% |
: | Darwin Music InternationalAmphibious Zoo Music UK LTDAmphibious Zoo Music Worldwide |
: | Rock Sports |
: | Aggressive Driving Energetic |
: | Action Advertising Documentary Reality TV Sports |
View Lyrics |
: | Full Mix |
Drums and Bass Only 60 sec Drums and Bass Only 60 sec 30 sec Drums and Bass Only 30 sec | |
: | Bass Drums Guitar Distorted Electric |
: | 165 |
: | Upbeat |
Upbeat, fun, and full of hype. This rock track is perfect for sports use.
: | Garrett Mitchell Breeze (BMI) 673772116 50%, David Bernard Dykstra (BMI) 823397328 50% |
: | Darwin Music InternationalAmphibious Zoo Music UK LTDAmphibious Zoo Music Worldwide |
: | Rock Sports |
: | Aggressive Driving Energetic |
: | Action Advertising Documentary Reality TV Sports |
View Lyrics |
This rock track is high octane, stimulating, and driving. Ideal for any project in need of high energy and fun.
: | Garrett Mitchell Breeze (BMI) 673772116 50%, David Bernard Dykstra (BMI) 823397328 50% |
: | Darwin Music InternationalAmphibious Zoo Music UK LTDAmphibious Zoo Music Worldwide |
: | Rock Sports |
: | Aggressive Driving Energetic |
: | Action Advertising Documentary Reality TV Sports |
View Lyrics |
: | Full Mix |
Drums and Bass Only 60 sec Drums and Bass Only 60 sec 30 sec Drums and Bass Only 30 sec | |
: | Bass Drums Guitar Distorted Electric |
: | 180 |
: | Upbeat |
Grungy and hard-hitting, this rock track is full of energy and excitement.
: | Garrett Mitchell Breeze (BMI) 673772116 50%, David Bernard Dykstra (BMI) 823397328 50% |
: | Darwin Music InternationalAmphibious Zoo Music UK LTDAmphibious Zoo Music Worldwide |
: | Rock Sports |
: | Aggressive Driving Energetic |
: | Action Advertising Documentary Reality TV Sports |
View Lyrics |
This upbeat and positive rock track is perfect sports use. Fun and full of energy.
: | Garrett Mitchell Breeze (BMI) 673772116 50%, David Bernard Dykstra (BMI) 823397328 50% |
: | Darwin Music InternationalAmphibious Zoo Music UK LTDAmphibious Zoo Music Worldwide |
: | Rock Sports |
: | Aggressive Driving Energetic |
: | Action Advertising Documentary Reality TV Sports |
View Lyrics |
: | Full Mix |
Drums and Bass Only 60 sec Drums and Bass Only 60 sec 30 sec Drums and Bass Only 30 sec | |
: | Bass Drums Guitar Distorted Electric |
: | 170 |
: | Upbeat |
This head-banging, grungy rock track is fun, driving, and aggressive. Ideal for sports use.
: | Garrett Mitchell Breeze (BMI) 673772116 50%, David Bernard Dykstra (BMI) 823397328 50% |
: | Darwin Music InternationalAmphibious Zoo Music UK LTDAmphibious Zoo Music Worldwide |
: | Rock Sports |
: | Aggressive Driving Energetic |
: | Action Advertising Documentary Reality TV Sports |
View Lyrics |
: | Full Mix |
Drums and Bass Only 60 sec Drums and Bass Only 60 sec 30 sec Drums and Bass Only 30 sec | |
: | Bass Drums Guitar Distorted Electric |
: | 185 |
: | Upbeat |
This fun 60s rock track is exciting, bluesy, and aggressive.
: | Garrett Mitchell Breeze (BMI) 673772116 50%, David Bernard Dykstra (BMI) 823397328 50% |
: | Darwin Music InternationalAmphibious Zoo Music UK LTDAmphibious Zoo Music Worldwide |
: | Rock Sports |
: | Aggressive Driving Energetic |
: | Action Advertising Documentary Reality TV Sports |
View Lyrics |
Upbeat, driving, aggressive, and grungy. This rock track is ideal for sports use.
: | Garrett Mitchell Breeze (BMI) 673772116 50%, David Bernard Dykstra (BMI) 823397328 50% |
: | Darwin Music InternationalAmphibious Zoo Music UK LTDAmphibious Zoo Music Worldwide |
: | Rock Sports |
: | Aggressive Driving Energetic |
: | Action Advertising Documentary Reality TV Sports |
View Lyrics |
: | Full Mix |
Drums and Bass Only 60 sec Drums and Bass Only 60 sec 30 sec Drums and Bass Only 30 sec | |
: | Bass Drums Guitar Distorted Electric |
: | 175 |
: | Upbeat |
This bluesy rock track is uptempo and full of energy and grunge. Exciting and thrilling.
: | Garrett Mitchell Breeze (BMI) 673772116 50%, David Bernard Dykstra (BMI) 823397328 50% |
: | Darwin Music InternationalAmphibious Zoo Music UK LTDAmphibious Zoo Music Worldwide |
: | Rock Sports |
: | Aggressive Driving Energetic |
: | Action Advertising Documentary Reality TV Sports |
View Lyrics |
This rock track is full of fun, grungy riffs that will definitely get your head banging.
: | Garrett Mitchell Breeze (BMI) 673772116 50%, David Bernard Dykstra (BMI) 823397328 50% |
: | Darwin Music InternationalAmphibious Zoo Music UK LTDAmphibious Zoo Music Worldwide |
: | Rock Sports |
: | Aggressive Driving Energetic |
: | Action Advertising Documentary Reality TV Sports |
View Lyrics |
This upbeat and fun rock track is perfect for sports use, and is reminiscent of classic rock.
: | Garrett Mitchell Breeze (BMI) 673772116 50%, David Bernard Dykstra (BMI) 823397328 50% |
: | Darwin Music InternationalAmphibious Zoo Music UK LTDAmphibious Zoo Music Worldwide |
: | Rock Sports |
: | Aggressive Driving Energetic |
: | Action Advertising Documentary Reality TV Sports |
View Lyrics |
: | Full Mix |
No Lead Guitars 60 sec No Lead Guitars 60 sec 30 sec No Lead Guitars 30 sec | |
: | Bass Drums Guitar Distorted Electric |
: | 158 |
: | Upbeat |